- This article about a TV show is pretty sucky. You can help the TV Database Wiki by expanding it.
Torchwood | |
---|---|
Information | |
Title: | Torchwood |
Format: | Live-action |
Genres: | Sci-fi |
Running time: | 60 min. |
country: | UK |
Network: | BBC Three (S1) BBC Two (S2) BBC One (S3) Starz TV (S4) |
Seasons: | 4 |
Episodes: | 41 |
Production | |
Production company: | BBC Wales Starz Media |
Executive producers: | Russell T. Davies; Julie Gardner; Jane Espenson; Jane Tranter; John Shiban; Vlad Wolynetz |
Producers: | Chris Chibnall; Richard Stokes; Kelly A. Manners; Peter Bennett |
Principal cast: | John Barrowman; Eve Myles; Burn Gorman; Naoko Mori; Gareth David-Lloyd; Kai Owen; Mekhi Phifer; Bill Pullman |
Air dates | |
First aired: | October 22nd, 2006 |
Last aired: | September 9th, 2011 |
Episodes[]
Season One[]
Episode | Title | Airdate |
---|---|---|
1x01 | Everything Changes | October 22nd, 2006 |
1x02 | Day One | October 22nd, 2006 |
1x03 | Ghost Machine | October 29th, 2006 |
1x04 | Cyberwoman | November 5th, 2006 |
1x05 | Small Worlds | November 12th, 2006 |
1x06 | Countrycide | November 19th, 2006 |
1x07 | Greeks Bearing Gifts | November 26th, 2006 |
1x08 | They Keep Killing Suzie | December 3rd, 2006 |
1x09 | Random Shoes | December 10th, 2006 |
1x10 | Out of Time | December 17th, 2006 |
1x11 | Combat | December 24th, 2006 |
1x12 | Captain Jack Harkness | January 1st, 2007 |
1x13 | End of Days | January 1st, 2007 |
Season Two[]
Episode | Title | Airdate |
---|---|---|
2x1 | Kiss Kiss, Bang Bang | January 16th, 2008 |
2x2 | Sleeper | January 23rd, 2008 |
2x3 | To the Last Man | January 30th, 2008 |
2x4 | Meat | February 6th, 2008 |
2x5 | Adam | February 13th, 2008 |
2x6 | Reset | February 13th, 2008 |
2x7 | Dead Man Walking | February 20th, 2008 |
2x8 | A Day in the Death | February 27th, 2008 |
2x9 | Something Borrowed | March 5th, 2008 |
2x10 | From Out of the Rain | March 12th, 2008 |
2x11 | Adrift | March 19th, 2008 |
2x12 | Fragments | March 21st, 2008 |
2x13 | Exit Wounds | April 4th, 2008 |
Season Three[]
Episode | Title | Airdate |
---|---|---|
3x1 | Children of Earth: Day One | July 6th, 2009 |
3x2 | Children of Earth: Day Two | July 7th, 2009 |
3x3 | Children of Earth: Day Three | July 8th, 2009 |
3x4 | Children of Earth: Day Four | July 9th, 2009 |
3x5 | Children of Earth: Day Five | July 10th, 2009 |
Season Four[]
Episode | Title | Airdate |
---|---|---|
4x1 | Miracle Day: The New World | July 8th, 2011 |
4x2 | Miracle Day: Rendition | July 15th, 2011 |
4x3 | Miracle Day: Dead of Night | July 22nd, 2011 |
4x4 | Miracle Day: Escape to LA | July 29th, 2011 |
4x5 | Miracle Day: The Categories of Life | August 5th, 2011 |
4x6 | Miracle Day: The Middle Men | August 12th, 2011 |
4x7 | Miracle Day: Immortal Sins | August 19th, 2011 |
4x8 | Miracle Day: End of the Road | August 26th, 2011 |
4x9 | Miracle Day: The Gathering | September 2nd, 2011 |
4x10 | Miracle Day: The Blood Line | September 9th, 2011 |
See also[]
Doctor Who
Torchwood
The Sarah Jane Adventures
External Links[]
Current Programs The following is a list of programs currently airing in the United States. Individual programs are categorized by genre. Drama
Comedy
Crime/Mystery
Dramedy
Sci-Fi
Super-Hero
Supernatural
American Horror Story • American Horror Stories • Are You Afraid of the Dark? • Cabinet of Curiosities • Chucky • Creepshow • Interview With the Vampire • The Last of Us • Mayfair Witches Stranger Things • Them • The Walking Dead: Daryl Dixon • The Walking Dead: Dead City • Wednesday • What We Do in the Shadows |